- 产品中心
- 解决方案与应用
SUCOFLEX 500 microwave assemblies for VNA
SUCOFLEX 526S
The SUCOFLEX 526S is the top performance cable assembly for various applications in test laboratories. When it comes to test and measurement, SUCOFLEX 526S assemblies guarantee the highest level of satisfaction. Thanks to their unique cable and connector design, they deliver best-inclass phase and amplitude stability with flexure in combination with outstanding return and insertion loss up to 26.5 GHz.
Phase stability vs. Flexure | 0.21°/GHz |
Insertion loss per meter including 2 connectors (@ 26.5 GHz) | 1.63 dB |
Return loss with PC 3.5 connectors up to 26. 5 GHz |
25 dB |
Mechanical Data | |
---|---|
Nominal outer diameter | 7.7 mm |
Min. bending radius | 25.4 mm |
Crush resistance | 26 kN/m |
Flex life | 100'000 cycles |
Environmental Data | |
---|---|
Operating temperature | -55° C to +125° C |
RoHS, REACH | compliant |
Electrical Data | |
---|---|
Impedance | 50 Ω |
Operating frequency | up to 26.5 GHz |
Velocity of propagation | 77 % |
Time delay | 4.15 ns/m |
Return loss | min. 19 dB (typ. 25 dB) |
Insertion loss (@ 26.5 GHz) | typ. 1.63 dB/m incl. connectors, max 1.77 dB/m incl. connectors |
Screening effectiveness | > 90 dB |
Amplitude stability vs. movement | max. ± 0.05 dB |
Amplitude stability vs. flexure | max. ± 0.05 dB |
Phase stability vs. flexure | typ. ± 3° |
Phase stability vs. temperature | typ. 1500 ppm (-55 to +125°C) |
SUCOFLEX 526V
SUCOFLEX 526V is the only VNA microwave cable assembly worldwide with max. 50 ppm phase variation vs. temperature between +15 °C and +30 °C. It shows no “PTFE phase knee” at +19°C as on conventional VNA test cable assemblies which cause phase variations and unstable measurements in critical laboratory conditions. SUCOFLEX 526V is available in three standard lengths with ruggedised 3.5 mm VNA-style connectors.
Phase stability vs. Flexure | 0.15°/GHz |
Phase stability vs. Temperature (15°C to 30°C) | 50 ppm |
Return loss up to 26.5 GHz | min. 20 dB |
Mechanical Data | |
---|---|
Nominal outer diameter | 13.0 mm |
Min. bending radius | 50 mm |
Crush resistance | 80 kN/m |
Nominal weight (25 inch) | 270 g |
Nominal weight (38 inch) | 345 g |
Nominal weight (48 inch) | 400 g |
Flex life | 100'000 cycles |
Environmental Data | |
---|---|
Operating temperature | Laboratory conditions, analyzer specific (+15° C to +30° C) |
RoHS, REACH | Compliant |
Electrical Data | ||
---|---|---|
Impedance | 50 Ω | |
Operating frequency | up to 26.5 GHz | |
Velocity of propagation | 80 % | |
Time delay | 4.17 ns / m | |
Return loss | min. 20 dB | up to 26.5 GHz |
Return loss stability | > 40 dB | up to 26.5 GHz |
Screening effectiveness | > 90 dB | up to 26.5 GHz |
Insertion loss (25 inch) | max. 2.5 dB | 26.5 GHz |
Insertion loss (38 inch) | max. 3.6 dB | 26.5 GHz |
Insertion loss (48 inch) | max. 4.5 dB | 26.5 GHz |
Amplitude stability vs. movement * | max. 0.05 dB | up to 26.5 GHz |
Amplitude stability vs. flexure ** | max. 0.08 dB | up to 26.5 GHz |
Phase stability vs. flexure ** (25 inch) | max. 3.9° | up to 26.5 GHz |
Phase stability vs. flexure ** (38 inch) | max. 7.4° | up to 26.5 GHz |
Phase stability vs. flexure ** (48 inch) | max. 10.0° | up to 26.5 GHz |
Phase stability vs. tensile stress | max. 0.1° / GHz | 100 N, up to 26.5 GHz |
Phase stability vs. temperature | typically 50 ppm | 15°C to 30°C, up to 26.5 GHz |
* Stability test vs. movement 30 s, displacement: 100 mm
** Stability test vs. flexure 180°, diameter 115 mm